House Charlotte Program – Eligible Neighborhood Statistical Areas
House Charlotte program eligible neighborhoods (NSA)
House Charlotte program eligible neighborhoods – In order for a home to qualify under the House Charlotte program , it must be located in one of the House Charlotte eligible Neighborhoods (Neighborhood Statistical Areas – NSA). Each Charlotte neighborhood is grouped in an NSA. Builders do not use the same neighborhood names as the NSA listings. You can see the eligible NSA in the table below. A Realtor should be able to easily identify if a home you are interested is located in one of House Charlotte program eligible neighborhoods. There are a total of 103 House Charlotte eligible neighborhoods. Echo Hills is an example of a NSA that qualifies for the House Charlotte program.
Another method to find out if a home is located in one of House Charlotte program eligible neighborhoods is to search properties using our House Charlotte interactive map.
House Charlotte program eligible neighborhoods
NSA ID |
NSA Name |
NSA ID |
NSA Name |
73 | Arbor Glen | 198 | Montclaire South |
13 | Ashley Park | 109 | Moores Chapel |
123 | Beatties Ford / Trinity | 125 | Nevin Community |
154 | Becton Park | 139 | Newell South |
51 | Belmont | 152 | North Sharon Amity / Reddman Road |
26 | Biddleville | 143 | Oak Forest |
10 | Boulevard Homes | 118 | Oakdale North |
55 | Briarcreek-Woodland | 119 | Oakdale South |
14 | Brookhill | 58 | Oakhurst |
4 | Capitol Drive | 28 | Oaklawn |
1 | Clanton Park / Roseland | 22 | Oakview Terrance |
56 | Coliseum Drive | 45 | Optimist Park |
138 | College Downs | 111 | Pawtuckett |
70 | Collingwood | 2 | Pinecrest |
114 | Coulwood East | 48 | Plaza-Shamrock |
49 | Country Club Heights | 9 | Ponderosa / Wingate |
41 | Derita / Statesville | 7 | Reid Park |
66 | Dilworth | 16 | Revolution Park |
107 | Dixie / Berryhill | 68 | Sedgefield |
34 | Double Oaks | 24 | Seversville |
38 | Druid Hills North | 142 | Shannon Park |
37 | Druid Hills South | 124 | Slater Rd / Hamilton Circle |
100 | Eagle Lake | 25 | Smallwood |
158 | East Forest | 72 | Southside Park |
149 | Eastland / Wilora Lake | 195 | Starmount |
151 | Eastway / Sheffield Park | 193 | Starmount Forest |
57 | Echo Hills | 192 | Sterling |
54 | Elizabeth | 40 | Sugaw Creek / Ritch Ave |
18 | Enderly Park | 30 | Third Ward |
148 | Farm Pond | 19 | Thomasboro / Hoskins |
120 | Firestone / Garden Park | 17 | Todd Park |
67 | First Ward | 112 | Toddville Road |
32 | Fourth Ward | 36 | Tryon Hills |
33 | Genesis Park | 132 | University City North |
31 | Greenville | 134 | University City South |
59 | Grier Heights | 43 | University Park |
141 | Hampshire Hills | 46 | Villa Heights |
108 | Harbor House | 23 | Washington Heights |
126 | Henderson Circle | 60 | Wendover / Sedgewood |
147 | Hickory Ridge | 20 | Wesley Heights |
140 | Hidden Valley | 8 | West Blvd |
153 | Idlewild Farms | 128 | West Sugar Creek / W T Harris Blvd |
157 | Idlewild South | 113 | Westchester |
39 | J.T. Williams | 12 | Westerly Hills |
3 | Jackson Homes | 11 | Westover Hills |
21 | Lakewood | 110 | Wildwood |
29 | Lincoln Heights | 15 | Wilmore |
35 | Lockwood | 5 | Wilson Heights |
155 | Marlwood | 150 | Windsor Park |
27 | McCrorey Heights | 6 | York Road |
133 | Mineral Springs / Rumble Road | 199 | Yorkmount |
196 | Montclaire / Madison Park |
House Charlotte program useful links
House Charlotte program
Apply for the House Charlotte program
House Charlotte program neighborhoods
House Charlotte program interactive neighborhood map
House Charlotte program eligible neighborhood statistical areas
House Charlotte program income guideline
House Charlotte program prequalification requirements
House Charlotte program frequently asked questions